| MACHINE & CARTON HANDLING | ||
| Machine Type | Semi-Automatic / Fully Automatic Carton Sealing Machine | Available in semi-automatic and fully automatic versions according to production requirements. |
| Drive System | Combined Top and Side Drive Mechanism for Tape Application | Provides consistent tape application on the top and one side of cartons. |
| Carton Size Range | L: 150–600 mm × W: 150–500 mm × H: 100–500 mm | Suitable for a range of medium-sized cartons and packaging applications. |
| TAPE & SEALING PERFORMANCE | ||
| Tape Type & Width | BOPP or Kraft Tape; Width: 48 mm or 72 mm | Supports commonly used carton sealing tapes for flexible packaging requirements. |
| Tape Thickness | 38–55 microns | Compatible with the specified tape thickness range. |
| Tape Heads | Top and Side Tape Heads with Adjustable Tension Controls | Adjustable tension and guides help maintain consistent tape application across different cartons. |
| Sealing Speed | Up to 20–25 cartons per minute | Fast operation helps improve packaging productivity. |
| CONTROL & OPERATION | ||
| Control System | Manual or PLC Control Depending on model |
Provides configuration flexibility for different production requirements. |
| Tape Loading | Easy Tape Loading and Replacement | Simplifies tape changes and helps minimize downtime. |
| MACHINE CONSTRUCTION & SAFETY | ||
| Frame Material | Powder-Coated Steel Frame | Provides durable construction and operational stability for packaging environments. |
| Safety Features | Emergency Stop Switch and Safety Guards | Helps protect operators during machine operation. |
| Operating Temperature | 0°C to 40°C | Specified operating range for reliable machine performance. |
| Noise Level | Below 70 dB(A) | Supports comparatively low-noise operation. |
| POWER & MACHINE SPECIFICATIONS | ||
| Power Supply | 220 V / 50 Hz Single Phase or 380 V / 50 Hz 3 Phase | Flexible power options support different installation requirements. |
| Machine Dimensions | Approx. L 1300 mm × W 900 mm × H 1400 mm | Compact footprint supports integration into manual or semi-automatic packaging lines. |
| Machine Weight | Around 150–200 kg | Provides a robust machine configuration for carton sealing applications. |